Sanchez Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7909 Easton St N/A N/A N/A $1,195,920 Unknown 24 days
8221 Brockton St 2 1 900 $410,000 $455 80 days
2824 Dalton St 2 1 3,120 $399,000 $127 23 days
7817 Easton St 3 3 1,680 $379,900 $226 33 days
7828 Keller St 3 2 924 $349,900 $378 44 days
7931 Scanlock St 4 3 2,518 $325,000 $129 160 days
8248 Park Terrace St 4 2 1,840 $276,000 $150 94 days
8524 Concord St 2 3 1,787 $225,000 $125 146 days
8505 Denby St 3 2 2,224 $199,000 $89 174 days
7928 Elvera St 2 1 802 $189,000 $235 94 days
Average: 2.7 1.9 1,469 $270,084 $176 117 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7717 Scanlock St 2 2 1,328 $204,900 $154 19 days
7313 Gulf Fwy Unit 904 1 1 635 $62,500 $98 97 days
Average: 1.5 1.5 981 $133,700 $126 58 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2