Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2011 Spenwick Dr Unit 412Houston, TX 77055 | 1 | 2 | 896 | $99,500 | $111 | 0 days |
| 2056 Shortpoint StHouston, TX 77055 | 3 | 2 | 1,549 | $380,000 | $245 | 9 days |
| 2211 Silverbonnet StHouston, TX 77055 | 3 | 3 | 2,330 | $439,995 | $188 | 12 days |
| 1958 Restridge DrHouston, TX 77055 | 4 | 5 | 4,185 | $899,000 | $214 | 13 days |
| 8021 Turquoise LnHouston, TX 77055 | 4 | 5 | 4,057 | $1,249,999 | $308 | 15 days |
| 2207 Silverbonnet StHouston, TX 77055 | 3 | 3 | 2,330 | $469,995 | $201 | 22 days |
| 11530 Shoshone RdHouston, TX 77055 | — | — | — | $175,000 | — | 23 days |
| 2302 Fall Run DrHouston, TX 77055 | 4 | 4 | 2,695 | $509,999 | $189 | 24 days |
| 2021 Spenwick Dr Unit 217Houston, TX 77055 | 1 | 1 | 742 | $83,400 | $112 | 27 days |
| 8558 Ridgepoint DrHouston, TX 77055 | 5 | 5 | 4,273 | $950,000 | $222 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2021 Spenwick Dr Unit 724Houston, TX 77055 | 1 | 1 | 528 | $69,000 | $130 | 55 days |
| 1838 Huge Oaks StHouston, TX 77055 | 3 | 2 | 1,098 | $319,900 | $291 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.