Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2034 Colquitt St Unit AHouston, TX 77098 | 3 | 4 | 2,794 | $649,000 | $232 | 0 days |
| 5925 Almeda Rd Unit 10901Houston, TX 77004 | 2 | 3 | 1,209 | $449,000 | $371 | 1 day |
| 3838 Lake StHouston, TX 77098 | 3 | 3 | 1,900 | $309,900 | $163 | 1 day |
| 2701 Westheimer Rd Unit 4GHHouston, TX 77098 | 3 | 3 | 1,889 | $699,000 | $370 | 1 day |
| 4121 Driscoll StHouston, TX 77098 | 3 | 4 | 2,040 | $580,000 | $284 | 1 day |
| 1701 Hermann Dr Unit 26GHouston, TX 77004 | 1 | 2 | 1,623 | $995,000 | $613 | 2 days |
| 3400 Timmons Ln Unit 28Houston, TX 77027 | 2 | 1 | 815 | $199,900 | $245 | 2 days |
| 1613 Prospect StHouston, TX 77004 | 3 | 3 | 2,525 | $590,000 | $233 | 3 days |
| 14 Greenway Plz Unit 13PHouston, TX 77046 | 2 | 4 | 1,569 | $279,000 | $177 | 6 days |
| 2325 Richton StHouston, TX 77098 | 4 | 4 | 3,361 | $1,099,900 | $327 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1647 Bonnie Brae StHouston, TX 77006 | 3 | 4 | 2,112 | $480,000 | $227 | 4 days |
| 4710 Yoakum BlvdHouston, TX 77006 | 3 | 4 | 3,384 | $1,200,000 | $354 | 11 days |
| 3302 Audley St Unit 126Houston, TX 77098 | 2 | 3 | 1,593 | $385,000 | $241 | 24 days |
| 5925 Almeda Rd Unit 12711Houston, TX 77004 | 1 | 2 | 761 | $280,000 | $367 | 20 days |
| 4004 Montrose Blvd Unit 21HHouston, TX 77006 | 1 | 1 | 890 | $225,000 | $252 | 36 days |
| 3822 Lake StHouston, TX 77098 | 2 | 3 | 1,596 | $299,000 | $187 | 42 days |
| 1635 Milford StHouston, TX 77006 | 3 | 5 | 2,939 | $1,150,000 | $391 | 8 days |
| 2247 North BlvdHouston, TX 77098 | 5 | 6 | 4,661 | $2,425,000 | $520 | 63 days |
| 3118 Sackett StHouston, TX 77098 | 3 | 4 | 2,460 | $769,000 | $312 | 45 days |
| 2520 Robinhood Unit 800Houston, TX 77005 | 1 | 2 | 1,586 | $285,000 | $179 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.