Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6221 Conley StHouston, TX 77021 | 2 | 2 | 6,276 | $1,198,000 | $190 | 1 day |
| 6217 Conley StHouston, TX 77021 | 2 | 2 | 3,138 | $599,000 | $190 | 3 days |
| 4501 Perry StHouston, TX 77021 | — | — | — | $104,900 | — | 3 days |
| 6306 London StHouston, TX 77021 | 3 | 1 | 792 | $239,900 | $302 | 3 days |
| 6618 & 6626 Calhoun Rd Unit A/BHouston, TX 77021 | 3 | 2 | 7,240 | $1,159,980 | $160 | 4 days |
| 6311 Sherwood DrHouston, TX 77021 | 3 | 1 | 1,056 | $129,900 | $123 | 4 days |
| 4802 Arvilla LnHouston, TX 77021 | 3 | 1 | 1,244 | $122,000 | $98 | 5 days |
| 5039 Dickens RdHouston, TX 77021 | 3 | 1 | 1,248 | $129,900 | $104 | 5 days |
| 6122 Foster StHouston, TX 77021 | — | — | — | $129,999 | — | 6 days |
| 6626 Calhoun Rd Unit A/BHouston, TX 77021 | 3 | 2 | 3,620 | $579,990 | $160 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2953 Delafield StHouston, TX 77023 | 3 | 3 | 1,686 | $319,990 | $189 | 10 days |
| 2959 Delafield StHouston, TX 77023 | 3 | 3 | 3,372 | $599,990 | $177 | 5 days |
| 4013 Griggs Rd Unit GHouston, TX 77021 | 3 | 4 | 1,795 | $339,900 | $189 | 72 days |
| 4723 Arvilla LnHouston, TX 77021 | 3 | 1 | 1,514 | $100,000 | $66 | 88 days |
| 6606 Foster StHouston, TX 77021 | 2 | 1 | 1,190 | $89,900 | $75 | 117 days |
| 4923 Winnetka StHouston, TX 77021 | — | — | — | $149,900 | — | 65 days |
| 4015 England Ct EHouston, TX 77021 | 5 | 4 | 3,004 | $499,000 | $166 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.