Patterson Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Allendale Rd N/A N/A N/A $850,000 Unknown 234 days
5447 N Shady Creek Dr 3 2 1,900 $349,000 $183 67 days
5551 Winding Creek Way 3 2 1,502 $289,450 $192 30 days
1919 Mosa Creek Ct 3 3 2,070 $249,999 $120 130 days
2126 Possum Creek Rd 3 2 2,236 $249,900 $111 52 days
5423 N Shady Creek Dr 3 2 1,360 $245,000 $180 197 days
2510 Straight Creek Dr 3 2 1,897 $244,950 $129 101 days
5522 Woodlark St 2 1 1,268 $189,900 $149 81 days
Average: 2.9 2.0 1,747 $333,524 $152 111 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5535 Allendale Rd 3 1 1,136 $195,000 $171 185 days
Average: 3.0 1.0 1,136 $195,000 $171 185 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1