Patterson Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Allendale Rd N/A N/A N/A $850,000 Unknown 188 days
5447 N Shady Creek Dr 3 2 1,900 $349,000 $183 21 days
5455 N Crooked Creek Dr 4 2 2,341 $299,999 $128 19 days
5551 Winding Creek Way 3 2 1,502 $299,900 $199 26 days
1116 Forest Oaks Dr 4 2 1,702 $275,000 $161 27 days
1919 Mosa Creek Ct 3 3 2,070 $275,000 $132 84 days
5423 N Shady Creek Dr 3 2 1,360 $259,000 $190 151 days
2126 Possum Creek Rd 3 2 2,236 $249,900 $111 6 days
2510 Straight Creek Dr 3 2 1,897 $244,950 $129 55 days
5535 Allendale Rd 3 1 1,136 $195,000 $171 143 days
Average: 3.1 1.8 1,701 $277,467 $151 101 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5527 Winding Creek Way 2 2 1,196 $174,900 $146 40 days
5100 Allendale Rd Unit 206 2 2 1,130 $119,500 $105 85 days
Average: 2.0 2.0 1,163 $147,200 $125 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2