Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4022 Lumber LnHouston, TX 77016 | — | — | — | $42,000 | — | 0 days |
| 2311 Creston DrHouston, TX 77026 | 3 | 3 | 1,660 | $314,900 | $189 | 1 day |
| 2309 Creston DrHouston, TX 77026 | 3 | 3 | 1,660 | $314,900 | $189 | 1 day |
| 3318 Caplin StHouston, TX 77026 | 2 | 1 | 984 | $155,000 | $157 | 2 days |
| 2836 Worthington StHouston, TX 77093 | 3 | 1 | 1,800 | $299,900 | $166 | 8 days |
| 4019 Lumber LnHouston, TX 77016 | — | — | — | $85,000 | — | 8 days |
| 2708 Lynnfield StHouston, TX 77093 | — | — | — | $59,000 | — | 8 days |
| 2710 Lynnfield StHouston, TX 77093 | — | — | — | $59,000 | — | 8 days |
| 7616 West StHouston, TX 77093 | 1 | 1 | 648 | $150,000 | $231 | 11 days |
| 7620 West StHouston, TX 77093 | 2 | 1 | 924 | $240,000 | $259 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2217 Creston DrHouston, TX 77026 | 3 | 2 | 1,288 | $219,900 | $170 | 7 days |
| 6806 Schuller RdHouston, TX 77093 | — | — | — | $85,000 | — | 1 day |
| 5514 Jensen DrHouston, TX 77026 | — | — | — | $140,000 | — | 6 days |
| 1920 Spence StHouston, TX 77093 | 4 | 2 | 1,428 | $226,000 | $158 | 14 days |
| 3818 Colley StHouston, TX 77093 | 3 | 1 | 1,256 | $85,000 | $67 | 19 days |
| 2610 Lynnfield StHouston, TX 77093 | 4 | 2 | 1,294 | $189,000 | $146 | 8 days |
| 9226 Dodson StHouston, TX 77093 | 2 | 1 | 2,740 | $339,000 | $123 | 94 days |
| 6714 Schuller RdHouston, TX 77093 | 3 | 2 | 1,080 | $114,900 | $106 | 93 days |
| 2514 Melbourne StHouston, TX 77026 | 4 | 2 | 1,248 | $99,900 | $80 | 2 days |
| 7302 Schneider StHouston, TX 77093 | 3 | 2 | 1,747 | $215,000 | $123 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.