Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Mistywood DrHouston, TX 77090 | 3 | 2 | 1,551 | $230,500 | $148 | 7 days |
| 16222 Green Shade DrHouston, TX 77090 | 3 | 2 | 1,732 | $244,900 | $141 | 10 days |
| 16227 Hollow Wood DrHouston, TX 77090 | 4 | 3 | 1,972 | $160,000 | $81 | 8 days |
| 16714 Rock East DrHouston, TX 77073 | 3 | 2 | 1,175 | $230,000 | $195 | 13 days |
| 16210 N Cross DrHouston, TX 77073 | 4 | 2 | 2,003 | $245,000 | $122 | 15 days |
| 16127 Forest Way DrHouston, TX 77090 | 3 | 3 | 1,644 | $280,000 | $170 | 17 days |
| 16211 Brinkwood DrHouston, TX 77090 | 4 | 2 | 2,080 | $230,000 | $110 | 29 days |
| 16131 Forest Way DrHouston, TX 77090 | 3 | 2 | 1,640 | $244,500 | $149 | 43 days |
| 15934 Estella LnHouston, TX 77090 | 3 | 2 | 1,732 | $980,000 | $565 | 73 days |
| 16214 Deer Lick DrHouston, TX 77090 | 4 | 2 | 2,157 | $169,900 | $78 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16315 N Cross DrHouston, TX 77073 | 3 | 2 | 1,709 | $245,000 | $143 | 11 days |
| 430 Shady Glade DrHouston, TX 77090 | 4 | 2 | 1,688 | $229,500 | $135 | 5 days |
| 16719 N Bend DrHouston, TX 77073 | 3 | 2 | 1,852 | $235,000 | $126 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.