Memorial Parkway Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 Park Wind Dr 3 2 1,892 $330,000 $174 44 days
21642 Highland Knolls Dr 4 3 2,412 $328,000 $135 102 days
21707 Park Valley Dr 3 2 1,696 $325,000 $191 40 days
815 Park Meadow Dr 3 2 2,028 $319,970 $157 20 days
21338 Highland Knolls Dr 4 2 1,850 $319,900 $172 24 days
21627 Park Brook Dr 4 3 2,463 $310,000 $125 43 days
618 Park Grove Ln 4 3 3,006 $309,000 $102 93 days
21423 Park Green Dr 3 2 1,802 $300,000 $166 31 days
21307 Park Tree Ln 4 2 2,135 $299,999 $140 17 days
1527 Park Birch Ln 3 2 1,737 $299,000 $172 8 days
Average: 3.4 2.2 1,977 $290,942 $154 67 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20911 Park Brush Cir 3 3 2,890 $345,000 $119 22 days
21659 Park York Dr 3 3 2,456 $318,000 $129 61 days
21110 Park Brush Ln 5 3 2,525 $310,000 $122 105 days
21123 Park Villa Dr 3 2 2,002 $299,000 $149 0 days
20907 Park Brush Ct 3 2 2,163 $290,000 $134 83 days
21634 Park Villa Dr 4 2 1,562 $260,000 $166 109 days
Average: 3.5 2.5 2,266 $303,666 $136 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6