Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6806 Hanley LnHouston, TX 77016 | 4 | 2 | 1,025 | $139,500 | $136 | 1 day |
| 6415 Sandy Oaks DrHouston, TX 77050 | 3 | 2 | 1,070 | $249,000 | $232 | 1 day |
| 10408 Sunny Petal CirHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 1 day |
| 8209 Alpine Bearberry DrHouston, TX 77016 | 3 | 2 | 1,260 | $281,900 | $223 | 1 day |
| 8330 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,881 | $312,900 | $166 | 1 day |
| 8328 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,881 | $306,900 | $163 | 1 day |
| 6527 Rosemary LnHouston, TX 77016 | — | — | — | $61,999 | — | 1 day |
| 6523 Rosemary LnHouston, TX 77016 | — | — | — | $61,999 | — | 1 day |
| 6119 Standing Oaks StHouston, TX 77050 | 4 | 2 | 1,638 | $235,000 | $143 | 1 day |
| 11058 Vailview DrHouston, TX 77016 | 3 | 1 | 954 | $163,000 | $170 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8329 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,881 | $306,900 | $163 | 1 day |
| 8211 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 0 days |
| 8226 Sunberry Shadow DrHouston, TX 77016 | 3 | 2 | 1,260 | $273,900 | $217 | 2 days |
| 8323 Sunberry Shadow DrHouston, TX 77016 | 4 | 3 | 2,316 | $339,900 | $146 | 0 days |
| 8327 Sunberry Shadow DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 2 days |
| 8214 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,881 | $303,900 | $161 | 0 days |
| 8207 Alpine Bearberry DrHouston, TX 77016 | 4 | 2 | 1,506 | $295,900 | $196 | 1 day |
| 8325 Sunberry Shadow DrHouston, TX 77016 | 4 | 2 | 1,506 | $295,900 | $196 | 3 days |
| 8133 Vanilla Orchid DrHouston, TX 77016 | 3 | 3 | 1,881 | $306,900 | $163 | 3 days |
| 8208 Alpine Bearberry DrHouston, TX 77016 | 3 | 3 | 1,348 | $285,900 | $212 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.