Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1401 Calumet St Unit 308Houston, TX 77004 | 2 | 2 | 2,064 | $375,000 | $181 | 0 days |
| 1828 Wheeler StHouston, TX 77004 | 2 | 2 | 1,625 | $324,900 | $199 | 7 days |
| 1430 Wichita StHouston, TX 77004 | 3 | 4 | 2,508 | $449,500 | $179 | 7 days |
| 4611 Austin St Unit CHouston, TX 77004 | 3 | 4 | 2,346 | $450,000 | $191 | 9 days |
| 1912 Arbor StHouston, TX 77004 | 6 | 4 | 3,254 | $910,000 | $279 | 9 days |
| 4715 Jackson StHouston, TX 77004 | 4 | 6 | 4,979 | $1,049,000 | $210 | 14 days |
| 235 Portland StHouston, TX 77006 | 3 | 3 | 2,393 | $760,000 | $317 | 14 days |
| 2012 Rosedale St Unit BHouston, TX 77004 | 3 | 3 | 2,982 | $540,000 | $181 | 14 days |
| 1408 Rosedale StHouston, TX 77004 | 3 | 4 | 2,292 | $495,000 | $215 | 16 days |
| 1824 Wheeler StHouston, TX 77004 | 2 | 3 | 1,244 | $304,990 | $245 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1909 Ruth StHouston, TX 77004 | 4 | 2 | 3,402 | $695,000 | $204 | 31 days |
| 3930 Stanford StHouston, TX 77006 | 3 | 4 | 2,604 | $615,000 | $236 | 71 days |
| 200 Westmoreland StHouston, TX 77006 | 3 | 3 | 4,337 | $1,750,000 | $403 | 15 days |
| 421 Westmoreland StHouston, TX 77006 | 3 | 3 | 2,310 | $609,000 | $263 | 116 days |
| 4501 Stanford StHouston, TX 77006 | 3 | 1 | 1,204 | $615,000 | $510 | 289 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.