Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1515 W 12th StHouston, TX 77008 | 3 | 3 | 1,925 | $492,000 | $255 | 1 day |
| 836 Herkimer StHouston, TX 77007 | 2 | 3 | 1,680 | $500,000 | $297 | 1 day |
| 5205 Darling StHouston, TX 77007 | 3 | 3 | 2,304 | $555,000 | $240 | 1 day |
| 1333 Yale StHouston, TX 77008 | 4 | 2 | — | $950,000 | — | 4 days |
| 1059 W 16th StHouston, TX 77008 | 3 | 5 | 3,000 | $715,000 | $238 | 4 days |
| 2207 Detering StHouston, TX 77007 | 3 | 4 | 2,577 | $490,000 | $190 | 6 days |
| 1301 Rutland StHouston, TX 77008 | 2 | 2 | 1,450 | $624,900 | $430 | 7 days |
| 2112 Reinerman St Unit CHouston, TX 77007 | 3 | 4 | 2,359 | $439,900 | $186 | 7 days |
| 802 Waverly St Unit CHouston, TX 77007 | 3 | 4 | 2,084 | $475,000 | $227 | 8 days |
| 1518 Dorothy StHouston, TX 77008 | 3 | 2 | 1,203 | $670,000 | $556 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1307 Nashua St Unit BHouston, TX 77008 | 3 | 3 | 1,898 | $500,000 | $263 | 7 days |
| 1222 Timbergrove LnHouston, TX 77008 | 4 | 5 | 5,095 | $2,300,000 | $451 | 14 days |
| 809 W 9th StHouston, TX 77007 | 3 | 4 | 2,652 | $885,000 | $333 | 11 days |
| 1519 Waverly St Unit AHouston, TX 77008 | 3 | 3 | 2,504 | $870,000 | $347 | 18 days |
| 707 W 9th StHouston, TX 77007 | 3 | 3 | 2,294 | $975,000 | $425 | 4 days |
| 1509 Allston StHouston, TX 77008 | 3 | 3 | 2,160 | $1,150,000 | $532 | 5 days |
| 832 Nicholson StHouston, TX 77007 | 4 | 4 | 2,812 | $995,000 | $353 | 17 days |
| 840 Tulane StHouston, TX 77007 | 4 | 4 | 2,484 | $1,100,000 | $442 | 2 days |
| 1439 Waverly StHouston, TX 77008 | 4 | 4 | 3,176 | $1,299,000 | $409 | 8 days |
| 1102 Bay Oaks RdHouston, TX 77008 | 3 | 1 | 1,288 | $1 | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.