Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3862 Wichita StHouston, TX 77004 | 4 | 3 | 2,550 | $379,900 | $148 | 1 day |
| 3555 Ruth StHouston, TX 77004 | 3 | 2 | 1,165 | $300,000 | $257 | 1 day |
| 2217 Wichita StHouston, TX 77004 | 7 | 6 | 4,026 | $800,000 | $198 | 3 days |
| 3603 Eagle StHouston, TX 77004 | 2 | 1 | 987 | $275,000 | $278 | 4 days |
| 5523 Ardmore StHouston, TX 77021 | 4 | 3 | 3,700 | $550,000 | $148 | 6 days |
| 3028 Prospect StHouston, TX 77004 | 3 | 3 | 2,292 | $295,000 | $128 | 7 days |
| 5419 Ennis StHouston, TX 77004 | 12 | 8 | 5,704 | $999,500 | $175 | 8 days |
| 2911 Wichita StHouston, TX 77004 | 3 | 4 | 2,506 | $449,900 | $179 | 8 days |
| 3201 Binz StHouston, TX 77004 | 4 | 4 | 2,572 | $479,000 | $186 | 15 days |
| 3306 Calumet StHouston, TX 77004 | 4 | 4 | 3,020 | $625,000 | $206 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2402 Barbee StHouston, TX 77004 | 3 | 2 | 1,580 | $350,000 | $221 | 15 days |
| 3030 Oakdale StHouston, TX 77004 | 3 | 2 | 1,294 | $269,900 | $208 | 16 days |
| 2805 Blodgett St Unit CHouston, TX 77004 | 3 | 4 | 1,673 | $349,999 | $209 | 73 days |
| 4373 Harvest LnHouston, TX 77004 | 4 | 3 | 3,132 | $560,000 | $178 | 78 days |
| 3315 Oakdale StHouston, TX 77004 | 2 | 2 | 1,920 | $240,000 | $125 | 15 days |
| 3401 Wentworth StHouston, TX 77004 | 4 | 3 | 2,600 | $244,800 | $94 | 321 days |
| Canfield StHouston, TX 77004 | — | — | — | $185,000 | — | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.