Kennedy Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10402 Huntington Point Dr 3 3 2,002 $340,000 $169 71 days
12535 Hunting Brook Dr 4 2 2,178 $315,000 $144 181 days
12826 Palm Desert Ln 4 3 2,198 $289,000 $131 47 days
12266 Huntington Venture Dr 4 3 2,057 $285,000 $138 9 days
12614 Hunting Brook Dr 4 2 1,750 $269,000 $153 87 days
10610 Chapel Hill Dr 3 3 1,893 $265,000 $139 90 days
12126 Pine Knoll Dr 3 2 1,899 $250,000 $131 16 days
12326 South Dr 4 2 1,740 $230,000 $132 91 days
10410 Tennis Ct 5 3 2,904 $226,000 $77 22 days
12614 Hunting Briar Dr 3 2 1,796 $224,500 $125 23 days
Average: 3.4 2.5 1,864 $243,464 $131 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12606 Panther Villa Ct 3 4 2,184 $259,200 $118 110 days
12211 Plumpoint Dr 3 2 1,438 $240,000 $166 6 days
12414 Pine Knoll Dr 3 2 1,535 $150,000 $97 10 days
10362 Cook Rd Unit 187 2 2 1,276 $149,950 $117 0 days
Average: 2.8 2.5 1,608 $199,787 $125 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4