Kennedy Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10538 Huntington View Dr 4 3 2,127 $350,000 $164 8 days
10402 Huntington Point Dr 3 3 2,002 $340,000 $169 116 days
9626 Keegan Rd 4 3 1,254 $280,900 $224 38 days
12826 Palm Desert Ln 4 3 2,198 $279,000 $126 92 days
10610 Chapel Hill Dr 3 3 1,893 $265,000 $139 135 days
12266 Huntington Venture Dr 4 3 2,057 $260,000 $126 54 days
12614 Hunting Brook Dr 4 2 1,750 $259,000 $148 132 days
10423 Tenneco Dr 3 2 1,675 $240,000 $143 4 days
12126 Pine Knoll Dr 3 2 1,899 $239,900 $126 61 days
12326 South Dr 4 2 1,740 $230,000 $132 136 days
Average: 3.5 2.5 1,832 $238,186 $132 62 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12623 S Dairy Ashford Rd 4 3 2,440 $299,900 $122 2 days
10347 Panther Point Dr 3 3 1,568 $215,000 $137 20 days
10362 Cook Rd Unit 187 2 2 1,276 $149,950 $117 0 days
10344 Cook Rd Unit 344 3 3 1,440 $125,000 $86 35 days
Average: 3.0 2.8 1,681 $197,462 $116 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4