Kelso Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5042 Pershing St Unit A-B 3 4 3,830 $699,990 $182 45 days
5947 Southseas St 3 2 3,564 $560,000 $157 326 days
5806 Southlea St 4 4 3,428 $549,000 $160 133 days
5106 Pershing A B St 3 2 2,800 $545,000 $194 24 days
5854 Southville St 4 2 3,212 $525,000 $163 21 days
5421 Southlea St 4 4 3,014 $515,000 $170 161 days
6710 Kassarine Pass Unit A/B 3 2 2,542 $509,000 $200 140 days
5941 Southlea St 4 2 2,980 $485,000 $162 14 days
5334 Pershing St 6 4 2,376 $475,000 $199 69 days
4830 Burma Rd Unit A B 3 2 3,784 $450,000 $118 189 days
Average: 3.2 1.7 1,702 $241,427 $149 154 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5842 Southville St 4 3 2,509 $295,000 $117 0 days
6905 Kassarine Pass 3 2 1,298 $199,900 $154 6 days
5521 Southlea St 4 2 1,466 $197,999 $135 33 days
6314 Crestville St 3 1 1,146 $122,000 $106 71 days
5318 Pershing St N/A N/A N/A $115,000 Unknown 758 days
5534 Bataan Rd N/A N/A N/A $85,000 Unknown 237 days
Average: 3.5 2.0 1,604 $169,149 $128 184 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6