Horn Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4521 Merrie Ln 5 6 4,865 $3,900,000 $801 144 days
4531 Elm St 5 6 5,403 $2,550,000 $471 4 days
706 Mulberry Ln 4 6 3,798 $2,390,000 $629 55 days
4537 Larch Ln 5 6 5,050 $2,030,000 $401 49 days
4313 Lula St 5 6 4,597 $1,829,999 $398 130 days
4629 Pine St 4 5 4,700 $1,825,000 $388 9 days
4432 Dorothy St 5 5 4,541 $1,799,000 $396 212 days
4304 Holt 5 6 4,315 $1,698,500 $393 146 days
4509 Mimosa Dr 4 6 4,591 $1,575,000 $343 52 days
4523 Maple St 4 5 3,909 $1,475,000 $377 16 days
Average: 4.0 4.4 3,734 $1,350,262 $366 74 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6903 Ave B 5 7 5,662 $2,199,900 $388 255 days
4608 Maple St 5 7 4,639 $1,799,000 $387 4 days
4609 Beech St 4 4 4,209 $1,595,000 $378 10 days
4408 Darsey St 4 4 3,887 $1,375,000 $353 5 days
4618 Oakdale St 4 4 3,886 $1,349,000 $347 5 days
4405 Dorothy St 4 4 3,599 $1,090,000 $302 42 days
Average: 4.3 5.0 4,313 $1,567,983 $359 53 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6