Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3103 Woodkerr StHouston, TX 77045 | — | — | — | $49,900 | — | 0 days |
| 9427 London Bridge StaHouston, TX 77045 | 3 | 4 | 2,228 | $430,000 | $192 | 3 days |
| 4310 Jorns StHouston, TX 77045 | 3 | 2 | 1,313 | $207,000 | $157 | 14 days |
| 9628 Cambridge Manor LnHouston, TX 77045 | 4 | 4 | 2,322 | $399,990 | $172 | 15 days |
| 4423 Santorini LnHouston, TX 77045 | 4 | 3 | 1,821 | $305,000 | $167 | 15 days |
| 9546 London Bridge StaHouston, TX 77045 | 3 | 4 | 2,390 | $405,990 | $169 | 15 days |
| 4118 Tidewater DrHouston, TX 77045 | 4 | 2 | 1,953 | $193,000 | $98 | 16 days |
| 3914 Beran DrHouston, TX 77045 | 4 | 2 | 1,479 | $250,000 | $169 | 20 days |
| 11826 Almeda RdHouston, TX 77045 | — | — | — | $1,199,000 | — | 31 days |
| 13026 Glenwyck StHouston, TX 77045 | 3 | 2 | 1,475 | $155,000 | $105 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4323 Trail Lake DrHouston, TX 77045 | 3 | 1 | 1,170 | $110,000 | $94 | 13 days |
| 13443 Ambrose StHouston, TX 77045 | 4 | 2 | 1,395 | $159,900 | $114 | 12 days |
| 4110 Brookston StHouston, TX 77045 | 4 | 2 | 1,548 | $220,000 | $142 | 14 days |
| 4119 Ebbtide DrHouston, TX 77045 | 4 | 2 | 2,228 | $207,499 | $93 | 10 days |
| 3207 Jorns StHouston, TX 77045 | 4 | 3 | 2,010 | $280,000 | $139 | 9 days |
| 4026 Boho LnHouston, TX 77045 | 3 | 3 | 1,800 | $350,000 | $194 | 59 days |
| 10818 Almeda Park DrHouston, TX 77045 | 3 | 3 | 1,717 | $284,990 | $165 | 66 days |
| 4007 Knotty Oaks TrlHouston, TX 77045 | 3 | 2 | 1,562 | $199,000 | $127 | 134 days |
| 4307 Tidewater DrHouston, TX 77045 | 3 | 2 | — | $200,000 | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.