Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7874 Hamlet StHouston, TX 77078 | 3 | 3 | 1,104 | $169,900 | $153 | 2 days |
| 7876 Hamlet StHouston, TX 77078 | 3 | 3 | 1,104 | $169,900 | $153 | 2 days |
| 8627 Homewood Ln Unit A and BHouston, TX 77028 | 3 | 3 | 2,606 | $479,999 | $184 | 2 days |
| 9517 Northwood Brook TrlHouston, TX 77078 | — | — | — | $85,000 | — | 2 days |
| 8418 Laura Koppe RdHouston, TX 77028 | 3 | 2 | 1,539 | $230,000 | $149 | 2 days |
| 9412 Caddo RdHouston, TX 77078 | 3 | 3 | 1,560 | $229,000 | $146 | 3 days |
| 8114 Count St Unit A/BHouston, TX 77028 | 3 | 2 | 2,321 | $449,900 | $193 | 4 days |
| 7931 Carolwood DrHouston, TX 77028 | 4 | 2 | 1,700 | $235,000 | $138 | 5 days |
| 9515 Kentshire DrHouston, TX 77078 | — | — | — | $130,000 | — | 6 days |
| 9019 & 9011 SurryHouston, TX 77028 | — | — | 5,500 | $870,000 | $158 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9827 Shive DrHouston, TX 77078 | 3 | 2 | 1,154 | $185,000 | $160 | 22 days |
| 9815 Kerry Glen LnHouston, TX 77078 | 3 | 2 | 1,196 | $179,900 | $150 | 27 days |
| 8815 Lyndonnille Falls LnHouston, TX 77078 | 3 | 3 | 1,747 | $255,000 | $145 | 16 days |
| Wiloak StHouston, TX 77028 | — | — | — | $65,000 | — | 36 days |
| 7942 Richland DrHouston, TX 77028 | — | — | — | $350,000 | — | 32 days |
| 8430 Gallahad StHouston, TX 77078 | 4 | 2 | 1,575 | $235,000 | $149 | 38 days |
| 9623 Glenwood Forest DrHouston, TX 77078 | 4 | 2 | 1,478 | $129,950 | $87 | 26 days |
| 9619 Guest StHouston, TX 77078 | 3 | 2 | 1,570 | $199,000 | $126 | 55 days |
| 8002 Woodlyn RdHouston, TX 77028 | 3 | 1 | 974 | $175,000 | $179 | 74 days |
| 8002 Richland DrHouston, TX 77028 | 3 | 2 | 1,657 | $155,000 | $93 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.