Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 725 N Emile StHouston, TX 77020 | 3 | 3 | 1,356 | $325,000 | $239 | 191 days |
| 4723 Hare StHouston, TX 77020 | — | — | — | $230,000 | — | 212 days |
| 4702 Stonewall StHouston, TX 77020 | — | — | — | $275,000 | — | 215 days |
| 901 Pollard StHouston, TX 77020 | — | — | — | $115,000 | — | 223 days |
| San JoseHouston, TX 77020 | — | — | — | $399,000 | — | 256 days |
| 4405 Hare StHouston, TX 77020 | — | — | — | $349,000 | — | 344 days |
| 5509 Arapahoe StHouston, TX 77020 | — | — | — | $84,000 | — | 379 days |
| Gunter StHouston, TX 77020 | — | — | — | $180,000 | — | 438 days |
| 4218 Buck StHouston, TX 77020 | 2 | 1 | 720 | $199,999 | $277 | 499 days |
| 4718 Gunter StHouston, TX 77020 | — | — | 2,992 | $425,000 | $142 | 546 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.