Foerster Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 Fonmeadow Dr Unit 1000 2 3 1,342 $116,600 $86 12 days
14600 Fonmeadow Unit 1106 1 2 946 $88,500 $93 219 days
14550 Fonmeadow Dr Unit 1304 1 1 759 $88,000 $115 62 days
12500 Sandpiper Dr Unit 84 2 2 1,140 $87,000 $76 138 days
12500 Sandpiper Dr Unit 5 1 1 729 $79,000 $108 168 days
6633 W Airport Blvd Unit 1208 1 2 1,029 $79,000 $76 299 days
6633 W Airport Blvd Unit 1303 1 2 1,036 $78,000 $75 96 days
6633 W Airport Blvd Unit 1106 2 2 1,149 $75,000 $65 28 days
12500 Sandpiper Dr Unit 66 1 1 729 $75,000 $102 237 days
6633 W Airport Blvd Unit 916 2 2 1,063 $73,900 $69 10 days
Average: 1.5 1.5 947 $68,000 $72 121 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14600 Fonmeadow Dr Unit 607 2 2 1,051 $60,000 $57 128 days
Average: 2.0 2.0 1,051 $60,000 $57 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1