Foerster Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5922 Fontenelle Dr 3 2 1,739 $259,900 $149 28 days
12318 Braewick Dr 4 2 1,918 $254,900 $132 98 days
12380 Sandpiper Dr Unit 810 2 3 1,168 $109,995 $94 151 days
14600 Fonmeadow Unit 1106 1 2 946 $88,500 $93 174 days
14550 Fonmeadow Dr Unit 1304 1 1 759 $88,000 $115 17 days
12500 Sandpiper Dr Unit 84 2 2 1,140 $87,000 $76 93 days
14550 Fonmeadow Dr Unit 1500 1 1 1,057 $80,000 $75 24 days
12500 Sandpiper Dr Unit 5 1 1 729 $79,000 $108 123 days
6633 W Airport Blvd Unit 1208 1 2 1,029 $79,000 $76 254 days
6633 W Airport Blvd Unit 1303 1 2 1,036 $78,000 $75 51 days
Average: 1.6 1.6 1,020 $84,447 $78 142 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6633 W Airport Blvd Unit 903 2 2 1,149 $71,500 $62 28 days
Average: 2.0 2.0 1,149 $71,500 $62 28 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1