Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8126 Clover Gardens DrHouston, TX 77095 | 3 | 2 | 1,884 | $304,900 | $161 | 0 days |
| 16003 Pinyon Creek DrHouston, TX 77095 | 3 | 3 | 2,390 | $335,000 | $140 | 6 days |
| 16110 Golden Sands DrHouston, TX 77095 | 3 | 2 | 1,253 | $247,500 | $197 | 11 days |
| 9106 Baber DrHouston, TX 77095 | 4 | 3 | 2,689 | $349,900 | $130 | 12 days |
| 20822 Twila Springs DrHouston, TX 77095 | 4 | 3 | 2,641 | $299,900 | $113 | 15 days |
| 15618 Kentwater CtHouston, TX 77095 | 3 | 3 | 2,436 | $315,000 | $129 | 41 days |
| 8623 Plum Lake DrHouston, TX 77095 | 4 | 2 | 2,082 | $307,000 | $147 | 20 days |
| 15607 Barber Grove LnHouston, TX 77095 | 3 | 2 | 1,279 | $220,000 | $172 | 22 days |
| 21207 Colton Cove DrHouston, TX 77095 | 4 | 2 | 2,128 | $295,000 | $138 | 23 days |
| 10139 Twila Springs CtHouston, TX 77095 | 4 | 3 | 2,242 | $334,900 | $149 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15355 Meadow Village DrHouston, TX 77095 | 4 | 3 | 2,096 | $270,000 | $128 | 26 days |
| 15406 Swan Creek DrHouston, TX 77095 | 4 | 3 | 2,032 | $219,900 | $108 | 16 days |
| 8106 Tall Firs LnHouston, TX 77095 | 5 | 3 | 2,616 | $307,500 | $117 | 32 days |
| 9306 Poplar Bluff LnHouston, TX 77095 | 5 | 4 | 3,081 | $320,000 | $103 | 38 days |
| 8322 Hot Springs DrHouston, TX 77095 | 4 | 3 | 2,336 | $308,000 | $131 | 32 days |
| 8638 Lake Crystal DrHouston, TX 77095 | 3 | 2 | 1,685 | $249,000 | $147 | 54 days |
| 15423 Copper Branch LnHouston, TX 77095 | 5 | 4 | 3,594 | $369,500 | $102 | 60 days |
| 15806 Imperial Falls CtHouston, TX 77095 | 3 | 3 | 2,190 | $342,500 | $156 | 135 days |
| 15200 Point Northwest PtHouston, TX 77095 | — | — | — | $1,099,000 | — | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.