Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
85 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
87 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6920 N Wayside DrHouston, TX 77028 | — | — | — | $100,000 | — | 3 days |
| 7836 Nashville StHouston, TX 77028 | 3 | 3 | 2,664 | $415,000 | $155 | 4 days |
| 8005 Saint Louis StHouston, TX 77028 | — | — | — | $64,000 | — | 4 days |
| 5317 Nielan St Unit A-BHouston, TX 77028 | 3 | 3 | 3,246 | $529,900 | $163 | 5 days |
| 6673 Nielan StHouston, TX 77028 | 4 | 3 | 1,796 | $269,900 | $150 | 5 days |
| 6628 Nielan StHouston, TX 77028 | 3 | 3 | 1,576 | $249,900 | $158 | 5 days |
| 8914 Oak Knoll LnHouston, TX 77078 | 2 | 1 | 897 | $75,000 | $83 | 5 days |
| 7989 Chateau StHouston, TX 77028 | 2 | 1 | 1,355 | $110,000 | $81 | 5 days |
| 8026 Penrod St Unit A/BHouston, TX 77028 | 3 | — | 3,321 | $560,000 | $168 | 6 days |
| 6606 E Houston RdHouston, TX 77028 | 4 | 2 | 1,932 | $1,149,999 | $595 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8044 Ethel StHouston, TX 77028 | 3 | 3 | 1,649 | $254,900 | $154 | 13 days |
| 7801 King StHouston, TX 77028 | 3 | 2 | 2,442 | $429,000 | $175 | 19 days |
| 7818 Angus StHouston, TX 77028 | — | — | — | $50,000 | — | 10 days |
| 8907 Bird Branch DrHouston, TX 77078 | 3 | 2 | 1,255 | $269,541 | $214 | 11 days |
| 8819 Robin Song TrlHouston, TX 77078 | 5 | 3 | 2,135 | $319,990 | $149 | 23 days |
| 9607 Bright Song LnHouston, TX 77078 | 3 | 2 | 1,663 | $234,000 | $140 | 34 days |
| 7840 NashvilleHouston, TX 77028 | 3 | 3 | 2,664 | $415,000 | $155 | 17 days |
| 8631 Valley Ledge DrHouston, TX 77078 | 3 | 3 | 1,749 | $230,000 | $131 | 30 days |
| 9010 Sultan DrHouston, TX 77078 | 4 | 1 | 1,307 | $114,900 | $87 | 39 days |
| 6131 Bacher StHouston, TX 77028 | 3 | 3 | 2,612 | $474,900 | $181 | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.