Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9023 Springview LnHouston, TX 77080 | 4 | 3 | 2,578 | $365,000 | $141 | 1 day |
| 8653 Green Kolbe LnHouston, TX 77080 | 3 | 4 | 2,252 | $529,900 | $235 | 5 days |
| 8915 Opelika StHouston, TX 77080 | 3 | 2 | 1,961 | $345,000 | $175 | 6 days |
| 9027 Springview LnHouston, TX 77080 | 4 | 2 | 2,085 | $435,000 | $208 | 6 days |
| 2641 Lake Kolbe LnHouston, TX 77080 | 3 | 3 | 2,458 | $660,000 | $268 | 8 days |
| 8720 Kempwood DrHouston, TX 77080 | 3 | 3 | 2,218 | $400,000 | $180 | 15 days |
| 3107 Mona Lee LnHouston, TX 77080 | 2 | 2 | 1,627 | $340,000 | $208 | 20 days |
| 2618 Lake Kolbe LnHouston, TX 77080 | 4 | 4 | 2,542 | $650,000 | $255 | 21 days |
| 2302 Kolbe Grove LnHouston, TX 77080 | 3 | 4 | 2,370 | $400,000 | $168 | 25 days |
| 8609 Cedar Brook Point DrHouston, TX 77080 | 3 | 3 | 2,197 | $325,000 | $147 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2505 Kolbe Reach LnHouston, TX 77080 | 4 | 3 | 2,576 | $549,900 | $213 | 3 days |
| 2724 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,107 | $812,000 | $261 | 1 day |
| 3402 Cameo DrHouston, TX 77080 | 3 | 2 | 1,805 | $257,500 | $142 | 12 days |
| 9101 Friendship RdHouston, TX 77080 | 5 | 5 | 4,685 | $1,100,000 | $234 | 4 days |
| 8923 Blankenship DrHouston, TX 77080 | 3 | 2 | 1,471 | $315,000 | $214 | 10 days |
| 2733 Lake Kolbe LnHouston, TX 77080 | 4 | 4 | 2,805 | $825,000 | $294 | 1 day |
| 3714 Colleen Woods CirHouston, TX 77080 | 4 | 2 | 1,813 | $309,900 | $170 | 89 days |
| 8418 Sonneville DrHouston, TX 77080 | 4 | 2 | 1,099 | $199,000 | $181 | 119 days |
| 2739 Lake Kolbe LnHouston, TX 77080 | 4 | 5 | 3,567 | $842,000 | $236 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.