Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4026 Falls St StHouston, TX 77026 | — | — | — | $85,000 | — | 1 day |
| 3117 Josephine StHouston, TX 77026 | 4 | 2 | 1,707 | $259,000 | $151 | 3 days |
| 4026 Falls StHouston, TX 77026 | — | — | — | $85,000 | — | 6 days |
| 3807 Los Angeles StHouston, TX 77026 | — | — | — | $190,000 | — | 7 days |
| 4023 Lelia StHouston, TX 77026 | — | — | — | $85,000 | — | 7 days |
| 3114 Brill StHouston, TX 77026 | 4 | 2 | 1,608 | $400,000 | $248 | 10 days |
| Abernathy StHouston, TX 77026 | — | — | — | $47,990 | — | 10 days |
| 1907 Hailey St Unit A-CHouston, TX 77026 | 2 | 2 | 3,000 | $609,900 | $203 | 12 days |
| 2118 Bleker StHouston, TX 77026 | 7 | 3 | 1,104 | $1,150,000 | $1,041 | 15 days |
| 2214 Bringhurst StHouston, TX 77026 | 3 | 3 | 2,020 | $379,999 | $188 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Gregg StHouston, TX 77026 | 3 | 4 | 2,044 | $369,500 | $180 | 20 days |
| 3811 Lila StHouston, TX 77026 | 2 | 1 | 837 | $75,000 | $89 | 37 days |
| 2308 Russell StHouston, TX 77026 | 3 | 1 | 963 | $99,000 | $102 | 64 days |
| 2912 Gregg StHouston, TX 77026 | 4 | 2 | 1,040 | $69,999 | $67 | 26 days |
| 3226 Des ChaumesHouston, TX 77026 | 2 | 1 | 1,036 | $90,000 | $86 | 83 days |
| 3408 Kirk StHouston, TX 77026 | — | — | — | $50,000 | — | 110 days |
| 2707 Kirk StHouston, TX 77026 | 2 | 1 | 1,730 | $335,000 | $193 | 177 days |
| 4338 Bond StHouston, TX 77026 | — | — | — | $89,000 | — | 131 days |
| 2124 Staples StHouston, TX 77026 | — | — | — | $50,000 | — | 76 days |
| 3109 Evella StHouston, TX 77026 | 3 | 1 | 816 | $142,999 | $175 | 482 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.