Cottonwood School (Cleveland) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
774 County Road 3542 2 2 3,840 $700,000 $182 147 days
3549 N San Felipe Dr N/A N/A N/A $603,000 Unknown 503 days
2850 County Road 3549 N/A N/A N/A $548,000 Unknown 503 days
1280 County Road 3545 3 3 1,444 $395,000 $273 286 days
805 County Road 3550 4 3 3,088 $375,000 $121 341 days
121 Magnolia Blvd 4 4 2,240 $350,000 $156 27 days
415 Rd 5102j 4 3 2,050 $335,000 $163 10 days
156 Rd 5111 7 3 2,918 $330,000 $113 143 days
201 Rd 51022 4 3 1,879 $330,000 $175 158 days
103 Rd 51028 5 4 3,348 $318,000 $94 101 days
Average: 3.6 2.4 1,997 $167,564 $144 174 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 County Road 3561 3 4 1,860 $436,000 $234 9 days
175 Rd 51030 4 2 1,649 $239,990 $145 12 days
176 Rd 5102l 3 2 1,308 $209,990 $160 35 days
77 County Road 5102c 3 2 1,588 $190,560 $120 52 days
56 Rd 5102c 4 3 1,864 $161,280 $86 126 days
1866 County Road 3540 N/A N/A N/A $47,000 Unknown 28 days
Average: 3.4 2.6 1,653 $214,136 $149 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6