Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Lavender StHouston, TX 77016 | — | — | — | $210,000 | — | 2 days |
| Lavender StHouston, TX 77016 | — | — | — | $105,000 | — | 2 days |
| 8614 Peahtree St Unit CHouston, TX 77016 | 3 | 2 | 1,250 | $207,000 | $165 | 2 days |
| 8614 Peach Tree St Unit BHouston, TX 77016 | 3 | 2 | 1,250 | $207,000 | $165 | 2 days |
| 7804 Glass StHouston, TX 77016 | — | — | — | $85,000 | — | 3 days |
| 6210 Laura Koppe RdHouston, TX 77016 | 1 | 1 | — | $950,000 | — | 3 days |
| 7725 Hoffman St Unit A BHouston, TX 77016 | 6 | 4 | 2,400 | $399,000 | $166 | 6 days |
| Los Angeles StHouston, TX 77016 | — | — | — | $68,000 | — | 8 days |
| 7803 Glass StHouston, TX 77016 | 6 | 6 | 2,325 | $350,000 | $150 | 9 days |
| 8707 Westcott Rd Unit A BHouston, TX 77016 | 6 | 4 | 2,568 | $374,000 | $145 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5017 Boicewood StHouston, TX 77016 | 2 | 1 | 1,613 | $205,000 | $127 | 0 days |
| 8514 Spaulding StHouston, TX 77016 | 2 | 1 | 1,416 | $210,000 | $148 | 22 days |
| 8814 Lanewood DrHouston, TX 77016 | — | — | — | $185,000 | — | 47 days |
| 7330 Glass StHouston, TX 77016 | — | — | — | $120,000 | — | 84 days |
| 4213 Tampico StHouston, TX 77016 | — | — | — | $249,990 | — | 72 days |
| 8701 Lawnridge StHouston, TX 77016 | 3 | 3 | 2,150 | $320,000 | $148 | 89 days |
| 4309 Weaver RdHouston, TX 77016 | — | — | — | $114,000 | — | 54 days |
| 6718 Lockwood DrHouston, TX 77028 | 3 | 1 | 960 | $95,000 | $98 | 94 days |
| 0, 00, & 6822 Bonita StHouston, TX 77016 | — | — | — | $100,000 | — | 218 days |
| 6012 Laura Koppe RdHouston, TX 77016 | — | — | — | $188,000 | — | 416 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.