Collins Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9788 Clarewood Dr Unit 110 2 2 2,125 $418,900 $197 23 days
9788 Clarewood Dr Unit 106 3 2 2,125 $385,000 $181 161 days
9788 Clarewood Dr Unit 105 3 2 2,125 $385,000 $181 161 days
6633 W Sam Houston Pkwy S Unit 3C 3 2 1,546 $299,000 $193 23 days
6611 W Sam Houston Pkwy S Unit 1A 2 2 1,461 $265,000 $181 60 days
6655 W Sam Houston Pkwy S Unit 3K 1 1 730 $195,000 $267 110 days
6201 Ranchester Dr Unit 29 3 3 1,472 $142,000 $96 33 days
9201 Clarewood Dr Unit 203 2 2 1,250 $139,000 $111 195 days
6201 Ranchester Dr Unit 4 3 2 1,122 $105,000 $93 162 days
9201 Clarewood Dr Unit 307 2 1 856 $95,000 $110 17 days
Average: 2.0 1.7 1,223 $186,253 $142 103 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9788 Clarewood Dr Unit 201 2 2 2,388 $458,000 $191 16 days
6633 W Sam Houston Pkwy S Unit 2D 3 2 1,367 $310,000 $226 1 day
Average: 2.5 2.0 1,877 $384,000 $209 8 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2