Collins Elementary School (Alief) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9788 Clarewood Dr Unit 106 3 2 2,125 $385,000 $181 116 days
9788 Clarewood Dr Unit 105 3 2 2,125 $385,000 $181 116 days
6633 W Sam Houston Pkwy S Unit 3C 3 2 1,546 $305,000 $197 11 days
6611 W Sam Houston Pkwy S Unit 1A 2 2 1,461 $265,000 $181 15 days
6611 W Sam Houston Pkwy S Unit 1E 1 1 947 $209,500 $221 23 days
6655 W Sam Houston Pkwy S Unit 3K 1 1 730 $195,000 $267 65 days
9201 Clarewood Dr Unit 203 2 2 1,250 $139,000 $111 150 days
6201 Ranchester Dr Unit 29 3 3 1,472 $120,000 $81 82 days
9201 Clarewood Dr Unit 191 2 2 1,028 $115,000 $111 85 days
6201 Ranchester Dr Unit 4 3 2 1,122 $114,000 $101 117 days
Average: 1.9 1.7 1,155 $174,900 $145 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9788 Clarewood Dr Unit 308 2 2 2,388 $428,000 $179 414 days
9201 Clarewood Dr Unit 129 2 2 1,028 $99,995 $97 41 days
Average: 2.0 2.0 1,708 $263,997 $138 227 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2