Chancellor Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4138 Belle Park Dr Unit 4138 2 2 4,754 $580,000 $122 35 days
4106 Sun Meadow Dr 3 2 2,438 $315,000 $129 17 days
4411 Yupon Ridge Dr 4 2 1,852 $305,000 $164 78 days
11530 Willwood Dr 3 2 1,778 $295,000 $165 11 days
11745 Logan Ridge Dr 4 3 2,793 $284,000 $101 47 days
11003 Colebrook Dr 4 3 2,923 $279,500 $95 199 days
4223 Wildacres Dr 3 2 1,643 $265,000 $161 87 days
4222 Wildacres Dr 3 2 1,622 $259,000 $159 15 days
6122 Havendale Dr 3 2 1,760 $259,000 $147 356 days
4222 Alief Village Dr 3 2 1,607 $250,000 $155 37 days
Average: 2.8 2.4 1,723 $203,269 $119 111 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11118 High Star Dr 3 2 1,704 $247,000 $144 4 days
6118 Linnhaven Dr 3 2 2,048 $231,900 $113 49 days
4430 Wildacres Dr 3 2 1,722 $210,000 $121 59 days
11539 Bellerive Dr 2 2 1,214 $204,999 $168 400 days
11411 Harwin Dr Unit 7 2 2 1,375 $109,900 $79 35 days
Average: 2.6 2.0 1,612 $200,759 $125 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5