Carver Elementary School (Goose Creek) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 N Main St 3 4 3,750 $600,000 $160 33 days
2104 Montana St 3 2 2,464 $339,000 $137 26 days
2111 Ontario St 3 3 1,800 $309,000 $171 103 days
704 Fleetwood St 3 2 1,991 $299,000 $150 10 days
415 W Pearce St 4 2 1,805 $289,000 $160 28 days
800 Rosewood Dr 3 3 2,023 $289,000 $142 68 days
2226 Spring Hollow Dr 3 3 1,862 $279,000 $149 60 days
608 Miriam St 3 2 1,374 $259,000 $188 12 days
604 Miriam St 3 2 1,374 $257,000 $187 2 days
1300 Edison Ave 3 2 1,750 $255,000 $145 148 days
Average: 3.0 2.0 1,587 $167,662 $135 117 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Marian St 6 6 5,352 $477,000 $89 24 days
903 Elmwood Dr 3 2 2,662 $264,999 $99 78 days
301 Travis St 3 2 2,740 $249,000 $90 51 days
802 W Sterling St 3 2 1,700 $199,000 $117 50 days
1901 Texoma St 4 2 1,660 $140,000 $84 139 days
3208 Indian Trl Unit 6 2 3 1,615 $135,000 $83 63 days
1306 Pershing St 2 1 847 $67,000 $79 20 days
613 W Nazro St N/A N/A N/A $39,900 Unknown 49 days
1403 Edna St N/A N/A N/A $32,999 Unknown 64 days
Average: 3.3 2.6 2,368 $178,322 $91 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9