Carver Elementary School (Goose Creek) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 N Main St 3 4 3,750 $600,000 $160 34 days
2104 Montana St 3 2 2,464 $339,000 $137 27 days
2111 Ontario St 3 3 1,800 $309,000 $171 104 days
704 Fleetwood St 3 2 1,991 $299,000 $150 11 days
415 W Pearce St 4 2 1,805 $289,000 $160 29 days
800 Rosewood Dr 3 3 2,023 $289,000 $142 69 days
2226 Spring Hollow Dr 3 3 1,862 $279,000 $149 61 days
608 Miriam St 3 2 1,374 $259,000 $188 13 days
604 Miriam St 3 2 1,374 $257,000 $187 3 days
1300 Edison Ave 3 2 1,750 $255,000 $145 149 days
Average: 3.0 1.9 1,565 $163,634 $134 115 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Marian St 6 6 5,352 $477,000 $89 24 days
903 Elmwood Dr 3 2 2,662 $264,999 $99 78 days
301 Travis St 3 2 2,740 $249,000 $90 51 days
802 W Sterling St 3 2 1,700 $199,000 $117 50 days
1901 Texoma St 4 2 1,660 $140,000 $84 139 days
3208 Indian Trl Unit 6 2 3 1,615 $135,000 $83 63 days
1306 Pershing St 2 1 847 $67,000 $79 20 days
1403 Edna St N/A N/A N/A $32,999 Unknown 64 days
Average: 3.3 2.6 2,368 $195,624 $91 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8