Caraway Elementary School (Aldine) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Mount Houston Rd N/A N/A N/A $700,000 Unknown 63 days
5651 Sheraton Oaks Dr 5 8 4,184 $599,000 $143 169 days
5207 Bent Bough Ln 5 5 3,285 $449,786 $136 22 days
7727 Green Lawn Dr 3 3 2,253 $435,000 $193 31 days
4027 Black Locust Dr 3 3 2,189 $390,000 $178 3 days
2504 Ferguson Way 5 4 2,561 $375,000 $146 245 days
6321 Sapphire Ocean Dr 3 3 2,107 $369,440 $175 62 days
5935 Garnet Ridge Dr 3 3 2,107 $368,140 $174 62 days
8043 Zimmermann Dr 3 2 2,027 $359,900 $177 13 days
4015 Black Locust Dr 4 4 4,356 $355,000 $81 205 days
Average: 3.0 2.6 1,804 $244,670 $130 92 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7925-7975 Streamside Dr Unit 17 3 2 19,334 $2,125,000 $109 0 days
4310 Black Locust Dr 4 4 2,264 $369,990 $163 22 days
6326 Sapphire Ocean Dr 3 3 1,727 $353,290 $204 24 days
7627 Green Lawn Dr 4 2 2,040 $259,000 $126 12 days
7710 Green Lawn Dr 3 2 1,494 $230,000 $153 155 days
3802 Storm Creek Dr 3 3 1,702 $178,000 $104 21 days
6911 Oak Bough Dr 4 2 2,104 $174,997 $83 53 days
7365 Antoine Dr 3 3 1,734 $165,000 $95 23 days
8409 Carver Rd N/A N/A N/A $38,000 Unknown 54 days
Average: 3.4 2.6 4,049 $432,586 $130 40 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9