Burrus Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7918 N Main St 2 2 1,326 $915,000 $690 111 days
201 E 37th St 4 4 2,475 $740,000 $298 135 days
1311 E 33rd St 3 3 2,784 $649,000 $233 68 days
1002 E 33rd St 3 2 2,800 $615,000 $219 118 days
310 E 35th St 4 4 2,484 $589,500 $237 93 days
408 E 34th St 2 2 2,366 $575,000 $243 55 days
1007 E 32nd St 3 3 2,368 $569,900 $240 93 days
1418 E 34th St 2 2 2,025 $560,000 $276 207 days
921 E 38th St 3 3 3,490 $559,000 $160 160 days
3319 Rogers St 3 3 2,295 $555,000 $241 75 days
Average: 2.8 2.4 1,806 $303,659 $238 236 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 E 32nd St 4 4 2,450 $609,000 $248 43 days
311 E 34th St Unit A 3 4 2,058 $499,900 $242 132 days
3419 Arlington St 3 4 1,853 $399,900 $215 46 days
3401 Delhi St Unit A/B 4 2 1,904 $269,000 $141 99 days
907 E 37th St E N/A N/A N/A $148,000 Unknown 34 days
414 E 40th 1/2 St N/A N/A N/A $110,000 Unknown 34 days
Average: 3.5 3.5 2,066 $339,300 $212 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6