Bruce Elementary School Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4610 & 4608 A/B Gunter St 3 3 4,360 $889,990 $204 20 days
1206 Schweikhardt St Unit A-D 2 2 3,273 $799,900 $244 27 days
1202 Bayou St N/A N/A 6,030 $699,000 $115 49 days
5416 Sonora St Unit A-B 4 2 3,182 $622,900 $195 37 days
3411 Nance St 3 3 2,931 $615,000 $209 125 days
608 Cage St 3 4 2,168 $535,000 $246 81 days
4724 Coke St 3 3 2,655 $504,990 $190 20 days
4608 Gunter St Unit A/B 3 3 2,580 $499,990 $193 20 days
3203 Baron St 3 4 2,134 $495,000 $231 34 days
2813 Clinton Dr 4 4 2,455 $469,900 $191 111 days
Average: 2.8 3.0 2,000 $361,879 $202 66 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Grove St N/A N/A N/A $552,500 Unknown 11 days
2719 Clinton Dr 3 4 2,092 $435,000 $207 32 days
3303 Baron St 3 4 2,154 $430,000 $199 35 days
210 Grove St 3 3 1,688 $330,000 $195 11 days
2835 Clinton Dr 3 2 1,479 $295,000 $199 25 days
3012 Baer St N/A N/A N/A $200,000 Unknown 215 days
Average: 3.0 3.2 1,853 $373,750 $200 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6