Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 338 Eado Park CirHouston, TX 77020 | 3 | 4 | 2,014 | $364,900 | $181 | 1 day |
| 739 Bringhurst StHouston, TX 77020 | 3 | 4 | 1,974 | $445,000 | $225 | 2 days |
| Press StHouston, TX 77020 | — | — | — | $49,900 | — | 6 days |
| 5537 Margarita StHouston, TX 77020 | — | — | — | $108,000 | — | 6 days |
| 2719 Clinton DrHouston, TX 77020 | 3 | 4 | 2,092 | $405,000 | $193 | 8 days |
| 741 Bringhurst StHouston, TX 77020 | 2 | 3 | 1,691 | $349,900 | $206 | 8 days |
| 2761 Clinton DrHouston, TX 77020 | 3 | 4 | 2,092 | $410,000 | $195 | 8 days |
| 4428 Providence St Unit BHouston, TX 77020 | 3 | 4 | 1,906 | $409,900 | $215 | 9 days |
| 4430 Providence St Unit BHouston, TX 77020 | 3 | 3 | 1,678 | $359,900 | $214 | 9 days |
| 3306 Nance StHouston, TX 77020 | — | — | — | $185,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4701 Market StHouston, TX 77020 | — | — | — | $99,000 | — | 5 days |
| 4615 Buck StHouston, TX 77020 | 3 | 4 | 1,858 | $369,900 | $199 | 7 days |
| 429 Meadow StHouston, TX 77020 | 2 | 2 | 2,036 | $330,000 | $162 | 16 days |
| 4415 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $450,000 | $200 | 5 days |
| 5534 Arapahoe St Unit 4Houston, TX 77020 | 2 | 1 | 3,120 | $299,000 | $95 | 17 days |
| 629 Press StHouston, TX 77020 | 3 | 3 | 1,682 | $299,000 | $177 | 34 days |
| 5427 Sonora StHouston, TX 77020 | 3 | 2 | 1,781 | $200,000 | $112 | 30 days |
| 804 Schweikhardt StHouston, TX 77020 | 3 | 4 | 1,778 | $379,900 | $213 | 47 days |
| 915 N San Jacinto St Unit 1ABHouston, TX 77002 | 2 | 3 | 2,303 | $505,000 | $219 | 48 days |
| 4413 Buck St Unit A/BHouston, TX 77020 | 3 | 2 | 2,250 | $459,999 | $204 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.