Atherton Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2510 Sakowitz St N/A N/A N/A $2,500,000 Unknown 16 days
1510 Tralle St 3 2 3,066 $630,000 $205 0 days
2222 Erastus St 2 1 5,040 $460,000 $91 5 days
1928 Gregg St 3 4 2,240 $410,000 $183 99 days
1902 Dan St 3 3 1,910 $395,000 $206 325 days
4210 New Orleans St 3 3 1,893 $384,900 $203 47 days
1702 Bringhurst St Unit A 3 3 1,936 $379,900 $196 23 days
5215 Noble St Unit B 3 3 1,857 $375,000 $201 25 days
2010 Yates St 3 4 2,000 $375,000 $187 32 days
1806 Yates St 3 3 2,000 $374,900 $187 71 days
Average: 2.9 2.5 1,663 $240,677 $175 121 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Orange St 10 10 N/A $635,000 Unknown 0 days
2011 Waco St 10 10 N/A $635,000 Unknown 0 days
4212 New Orleans St 3 3 1,893 $384,900 $203 8 days
3417 Stonewall St 3 3 1,969 $369,900 $187 0 days
3107 Stonewall St 3 3 1,645 $349,900 $212 6 days
3810 Rawley St 5 2 1,632 $349,900 $214 227 days
5604 Mulvey St 3 3 2,016 $305,000 $151 58 days
2307 Clementine St 3 3 1,688 $299,000 $177 28 days
2306 Chew St N/A N/A N/A $255,000 Unknown 21 days
2524 Sam Wilson St 3 3 1,309 $225,000 $171 26 days
Average: 4.2 3.5 1,526 $293,412 $171 56 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16