Arnold Elementary (Conroe) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28306 Woodland Creek Ct 5 7 5,454 $1,415,000 $259 42 days
27706 Blue Springs Ct 5 5 5,521 $1,151,635 $208 14 days
4414 Regal Springs Dr 5 4 5,247 $1,125,781 $214 15 days
28502 Sandy Lake Dr 5 5 4,305 $972,000 $225 1 day
4644 Sterling Springs Dr 4 5 3,616 $939,000 $259 41 days
4803 Morning Springs Dr 5 6 3,766 $874,000 $232 42 days
5031 Burkland Woods Dr 5 5 4,382 $840,184 $191 2 days
27807 Green Lakes Dr 5 6 4,450 $815,000 $183 7 days
28411 Summer Creek Dr 4 5 3,931 $779,000 $198 29 days
4760 Cascade Ridge Dr 4 4 3,390 $689,000 $203 7 days
Average: 4.1 3.8 3,016 $601,567 $196 20 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4729 Cascade Ridge Dr 5 5 3,054 $635,000 $207 15 days
4810 Terra Forest Ct 4 3 2,496 $544,000 $217 0 days
3747 Lake Bend Shore Dr 3 2 1,631 $350,000 $214 26 days
4619 Comal River Loop 3 2 1,416 $200,000 $141 11 days
Average: 3.8 3.0 2,149 $432,250 $195 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4