Anderson Elementary School (Houston) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5642 Warm Springs Rd 3 2 2,208 $479,900 $217 11 days
6023 Lattimer Dr 3 2 2,230 $425,000 $190 4 days
5823 Mcknight St 3 2 2,057 $409,000 $198 25 days
6035 Cartagena St 4 2 2,332 $399,999 $171 122 days
6015 Mcknight St 4 3 2,568 $395,000 $153 4 days
11510 Mullins Dr 3 2 1,953 $389,900 $199 17 days
6031 Mcknight St 4 2 2,081 $389,000 $186 77 days
12218 Hillcroft St 4 4 2,141 $385,000 $179 103 days
5619 Duxbury St 3 2 1,705 $380,000 $222 29 days
5927 Beaudry Dr 4 2 2,065 $375,000 $181 80 days
Average: 2.9 2.2 1,679 $252,736 $146 91 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Cartagena St 4 2 2,171 $389,900 $179 10 days
5706 Capello Dr 3 2 1,851 $359,900 $194 79 days
12331 Atwell Dr 3 2 1,348 $269,000 $199 62 days
6351 Cambridge Glen Ln 3 2 1,688 $207,000 $122 46 days
6002 Beaudry Dr 3 2 2,045 $202,125 $98 20 days
6437 Chatham Island Ln 4 3 1,838 $199,980 $108 4 days
11917 Bob White Dr Unit 14-885 3 2 1,132 $135,000 $119 27 days
5639 W Bellfort Ave N/A N/A N/A $119,500 Unknown 9 days
11881 Bob White Dr Unit 828 2 4 N/A $85,000 Unknown 458 days
Average: 3.1 2.4 1,724 $218,600 $146 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9