Market report, updated
Search with elementary school
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3008 Ventas DrHouston, TX 77047 | 4 | 3 | 1,802 | $352,363 | $195 | 2 days |
| 11814 Camby Park DrHouston, TX 77047 | 3 | 2 | 1,696 | $260,680 | $153 | 3 days |
| 13109 Moncloa DrHouston, TX 77047 | 3 | 3 | 1,637 | $330,000 | $201 | 6 days |
| 3003a Ventas DrHouston, TX 77047 | 3 | 3 | 2,045 | $375,000 | $183 | 6 days |
| 1607 Royal Chase DrHouston, TX 77047 | 4 | 3 | 1,643 | $220,000 | $133 | 7 days |
| 1023 Hampton Villa LnHouston, TX 77047 | 3 | 2 | 1,560 | $210,000 | $134 | 8 days |
| 815 Heatherton Hill LnHouston, TX 77047 | 3 | 2 | 1,295 | $95,000 | $73 | 10 days |
| Hooper RdHouston, TX 77047 | — | — | — | $590,000 | — | 15 days |
| 835 Gran Torino DrHouston, TX 77051 | 4 | 3 | 1,719 | $305,990 | $178 | 20 days |
| 821 Gran Torino DrHouston, TX 77051 | 4 | 3 | 1,719 | $305,990 | $178 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 807 Gran Torino DrHouston, TX 77047 | 3 | 3 | 1,384 | $275,990 | $199 | 1 day |
| 12539 W Hillock LnHouston, TX 77047 | 4 | 2 | 1,753 | $314,898 | $179 | 8 days |
| 14120 Almeda School RdHouston, TX 77047 | 1 | 1 | 540 | $109,900 | $203 | 25 days |
| 11803 Red Hummingbird DrHouston, TX 77047 | 3 | 3 | 1,842 | $284,000 | $154 | 22 days |
| 1834 Creegan Park CtHouston, TX 77047 | 3 | 2 | 1,860 | $272,000 | $146 | 12 days |
| 815 Gran Torino DrHouston, TX 77047 | 3 | 3 | 1,483 | $299,990 | $202 | 39 days |
| 1607 City Pass LnHouston, TX 77047 | 4 | 3 | 2,219 | $305,000 | $137 | 37 days |
| 1803 Kessler Park CtHouston, TX 77047 | 3 | 2 | 1,748 | $269,900 | $154 | 28 days |
| 11747 Jelicoe DrHouston, TX 77047 | 3 | 2 | 1,632 | $229,000 | $140 | 56 days |
| 1134 Canterdale StHouston, TX 77047 | 3 | 2 | 1,049 | $170,000 | $162 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.